Business Checking
Type of Account | Business Checking | Commercial Account | Business Interest Checking | Business Non-Profit/Sole Proprietor Interest Checking |
---|---|---|---|---|
Account Description | Ideal for small businesses with a low volume of monthly transactions. | For larger or growing companies that have a high transaction volume, substantial balances or expanded Treasury Management needs. With per-item pricing, you only pay for the services you actually use. | Designed for small businesses with a low volume of monthly transactions. Offers opportunity to earn interest on balances. | Designed for non-profit entities and sole proprietors with a low volume of monthly transactions. Offers opportunity to earn interest on balances. |
Minimum to open | $100 | $100 | $100 | $100 |
Earns interest? | No | No, account receives an earnings credit, which may be used to reduce or offset the cost of banking services. | Yes, based on balance tiers $2,500 - $24,999 $25,000 - $74,999 $75,000 - $149,999 $150,000- $499,999 $500,000 or more. | Yes, based on balance tiers $2,500 - $24,999 $25,000 - $74,999 $75,000 - $149,999 $150,000- $499,999 $500,000 or more. |
Monthly service charge | $10 if average daily account balance falls below $2,500. | $15 account maintenance for the first account and $10 per account thereafter. | $15 if average daily account balance falls below $2,500. | $15 if average daily account balance falls below $2,500. |
Transactions per month | 300 transactions*; $.50 per transaction thereafter. | Unlimited; analysis accounts are charged per item. | 300 transactions*; $.50 per transaction thereafter. | 300 transactions*; $.50 per transaction thereafter. |
Online banking | Yes | Yes | Yes | Yes |
*Transactions include deposit tickets, items deposited/credits, and withdrawals/debits